Kloss StudiosKloss Studios
  AUDIO
        Audio Services
        Blank Cassettes
        Cassette Duplication
        Audio Cassette Albums
        Cassette J-Cards
        Accessories

  VIDEO
        Video Services
        Video Duplication
        Blank Tapes
        Accessories

iconart3  GRAPHIC DESIGN
        Design Services
        Templates
        File Specifications
        Custom Labels
        Basic Rates

iconart4  RECORDING
        Introduction
        Services
        Audio Profile
        Basic Rates

iconart5  CDs & DVDs
        CD Accessories
        CD Duplication & Replication
        DVD Duplication

iconart6  MUSIC INSTRUCTION
        Instruction Services
        Guitar
        Piano
        Voice

iconart7  ORDERING INFO
        Order Forms
        Helpful Ordering Hints

iconart8  PACKAGING & LABELS
        Audio Packaging & Labels
        Video Packaging & Labels
        CD/DVD Packaging & Labels

  All tapes on this page are loaded at our own
facility right here in the U.S.A.

See our Package Pricing below

Cobalt (available until present stock is depleted)

BASF or equal tape
  • Clear 5 screw shell (black and white available 500 pc. min)
    Non-abrasive head cleaning leader
  • Precision molded shell
    Over sized high-density felt pressure pad


    Time 25 50 100 300 500 1000 2000 5000
    0-4 1.59 1.33 1.06 .75 .65 .50 .48 .47
    5-14 1.64 1.36 1.09 .80 .68 .55 .49 .48
    15-24 1.68 1.40 1.12 .82 .70 .60 .58 .55
    25-34 1.79 1.49 1.19 .85 .75 .70 .65 .60
    35-44 1.88 1.56 1.25 .90 .85 .75 .70 .65
    45-54 1.98 1.66 1.30 .93 .88 .78 .74 .70
    55-64 2.10 1.75 1.40 .95 .90 .80 .78 .75
    65-74 2.50 2.00 1.60 1.25 .94 .90 .85 .80
    75-84 2.65 2.12 1.70 1.30 1.05 1.00 .95 .90
    85-94 2.81 2.25 1.80 1.40 1.30 1.20 1.15 1.10



    Music Quality Normal Bias
    BASF or equal tape
  • White 5 screw shell
    (also available in Sonic Gray, Lt. and Dark Blue, Red, Yellow,
    Orange, Clear and Green - 500 pc. min.)


    Time 25 50 100 300 500 1000 2000 5000
    0-4 1.40 1.17 .91 .74 .62 .47 .40 .38
    5-14 1.41 1.18 .92 .75 .63 .48 .41 .39
    15-24 1.50 1.25 .99 .78 .66 .50 .44 .44
    25-34 1.57 1.28 1.01 .81 .69 .58 .50 .45
    35-44 1.60 1.31 1.05 .86 .72 .60 .52 .47
    45-54 1.65 1.35 1.07 .89 .80 .70 .56 .52
    55-64 1.70 1.40 1.10 .94 .82 .73 .62 .54
    65-74 1.75 1.44 1.14 .99 .87 .78 .64 .59
    75-84 1.80 1.50 1.20 1.04 .92 .83 .66 .64
    85-94 1.95 1.69 1.25 1.10 .99 .88 .71 .69



    Low Noise Normal Bias
    5 screw shell
  • White
    (Also available in Sonic Gray, Lt. or Dk. Blue, Red, Yellow, Orange and Green - 500 pc. min)


    Time 25 50 100 300 500 1000 2000 5000
    0-4 1.27 1.02 .81 .72 .60 .45 .38 .34
    5-14 1.28 1.03 .82 .73 .61 .46 .39 .34
    15-24 1.35 1.10 .89 .76 .64 .48 .42 .40
    25-34 1.42 1.14 .91 .79 .67 .56 .48 .41
    35-44 1.45 1.17 .94 .84 .74 .58 .50 .43
    45-54 1.48 1.20 .97 .87 .76 .66 .52 .47
    55-64 1.50 1.25 1.00 .89 .78 .69 .58 .49
    65-74 1.54 1.29 1.04 .94 .83 .74 .60 .55
    75-84 1.60 1.35 1.10 .99 .88 .79 .62 .60
    85-94 1.80 1.44 1.15 1.05 .95 .84 .67 .65



    Ferric Cassettes with Full Color J-Card includes:

    Typesetting & plates for on cassette printing

    Music-Grade Ferric Tape

    Up to 22 minutes per side

    All clear Norelco box and shrink wrap

    Full color J-card laser printing from customer supplied electronic files to our templates (4/1)

    From customer supplied CD-R or DAT master with 15 second split between sides

    Test cassette



    Options includes:

  • For programs over 44 minutes add 1¢ per minute per cassette

  • Color proofs $10

       500 cassettes for $599.00
       or
       1,000 cassettes for $895.00

  • nbsp;215-885-1203   

    nbsp;215-885-1203   

    nbsp;



    AdSpeak
    Home ] About Us ] Email ] Site Map ] Privacy Policy ] Visa Card Discover Card Master Card

    Toll Free: 800-575-5077   Local (in PA): 215-885-1203215-885-1203